| Consolidated Statement of Changes in Equity of TUI AG for the period from 1 Oct 2024 to 30 Sep 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| € million | Subscribed capital | Capital reserves | Other revenue reserves |
Foreign exchange differences |
Financial assets at FVTOCI |
Cash flow hedge reserve (OCI I) |
Cost of hedging reserve (OCI II) |
Revaluation reserve |
Revenue reserves |
Equity before non-controlling interest |
Non-controlling interest | Total |
| Notes | (24) | (25) | (26) | (28) | ||||||||
| Balance as at 1 Oct 2023 | 507.4 | 9,090.1 | - 7,541.6 | - 1,110.6 | - 1.5 | 166.3 | - | 12.8 | - 8,474.6 | 1,122.9 | 824.3 | 1,947.2 |
| Dividends | - | - | - | - | - | - | - | - | - | - | - 144.8 | - 144.8 |
| Issuance of bonds with warrant and convertible bonds | - | 69.7 | - | - | - | - | - | - | - | 69.7 | - | 69.7 |
| Capital reduction | - | - 0.8 | - | - | - | - | - | - | - | - 0.8 | - | - 0.8 |
| Withdrawal from the capital reserves | - | - 1,178.5 | 1,178.5 | - | - | - | - | - | 1,178.5 | - | - | - |
| Group profit for the year | - | - | 507.1 | - | - | - | - | - | 507.1 | 507.1 | 200.3 | 707.4 |
| Foreign exchange differences | - | - | - 48.1 | - 130.4 | - 0.1 | - 4.6 | - | - | - 183.2 | - 183.2 | - 62.0 | - 245.2 |
| Financial assets at FVTOCI | - | - | - | - | 0.9 | - | - | - | 0.9 | 0.9 | - | 0.9 |
| Cash flow hedges | - | - | - | - | - | - 591.2 | 5.7 | - | - 585.5 | - 585.5 | - | - 585.5 |
| Remeasurements of defined benefit obligations and related fund assets | - | - | - 120.7 | - | - | - | - | - | - 120.7 | - 120.7 | - | - 120.7 |
| Other comprehensive income of investments accounted for using the equity method | - | - | - 18.9 | - | - | - | - | - | - 18.9 | - 18.9 | - | - 18.9 |
| Taxes attributable to other comprehensive income | - | - | 33.9 | - | - | 131.7 | - 0.7 | - | 165.0 | 165.0 | - | 165.0 |
| Other comprehensive income | - | - | - 153.8 | - 130.4 | 0.8 | - 464.1 | 5.0 | - | - 742.5 | - 742.5 | - 62.0 | - 804.4 |
| Total comprehensive income | - | - | 353.3 | - 130.4 | 0.8 | - 464.1 | 5.0 | - | - 235.3 | - 235.3 | 138.3 | - 97.0 |
| Balance as at 30 Sep 2024 | 507.4 | 7,980.4 | - 6,009.8 | - 1,241.0 | - 0.7 | - 297.8 | 5.0 | 12.8 | - 7,531.5 | 956.4 | 817.9 | 1,774.3 |
| Consolidated Statement of Changes in Equity of TUI AG for the period from 1 Oct 2024 to 30 Sep 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| € million | Subscribed capital | Capital reserves | Other revenue reserves | Foreign exchange differences | Financial assets at FVTOCI |
Cash flow hedge reserve (OCI I) |
Cost of hedging reserve (OCI II) |
Revaluation reserve |
Revenue reserves |
Equity before non-controlling interest |
Non-controlling interest |
Total |
| Notes | (24) | (25) | (26) | (28) | ||||||||
| Balance as at 1 Oct 2024 | 507.4 | 7,980.4 | - 6,009.8 | - 1,241.0 | - 0.7 | - 297.8 | 5.0 | 12.8 | - 7,531.5 | 956.4 | 817.9 | 1,774.3 |
| Dividends | - | - | - | - | - | - | - | - | - | - | - 99.5 | - 99.5 |
| Effects on the disposal of shares to non-controlling interests | - | - | 0.7 | - | - | - | - | - | 0.7 | 0.7 | - 0.1 | 0.7 |
| Group profit for the year | - | - | 635.9 | - | - | - | - | - | 635.9 | 635.9 | 205.8 | 841.8 |
|
Foreign exchange differences |
- | - | 55.2 | - 44.0 | 0.1 | 4.4 | 0.9 | - | 16.7 | 16.7 | 0.1 | 16.8 |
| Financial assets at FVTOCI | - | - | - | - | 2.2 | - | - | - | 2.2 | 2.2 | - | 2.2 |
| Cash flow hedges | - | - | - | - | - | 217.5 | - 8.0 | - | 209.5 | 209.5 | - | 209.5 |
| Remeasurements of defined benefit obligations and related fund assets | - | - | - 7.3 | - | - | - | - | - | - 7.3 | - 7.3 | - | - 7.3 |
| Other comprehensive income of investments accounted for using the equity method | - | - | 5.1 | - | - | - | - | - | 5.1 | 5.1 | - | 5.1 |
| Taxes attributable to other comprehensive income | - | - | - 12.0 | - | - | - 45.8 | 1.0 | - | - 56.8 | - 56.8 | - | - 56.8 |
| Other comprehensive income | - | - | 41.0 | - 44.1 | 2.2 | 176.1 | - 6.0 | - | 169.4 | 169.4 | - | 169.4 |
| Total comprehensive income | - | - | 676.9 | - 44.1 | 2.2 | 176.1 | - 6.0 | - | 805.3 | 805.3 | 205.9 | 1,011.2 |
| Balance as at 30 Sep 2025 | 507.4 | 7,980.4 | - 5,332.2 | - 1,285.1 | 1.5 | - 121.7 | - 1.0 | 12.8 | - 6,725.4 | 1,762.5 | 924.2 | 2,686.7 |