| TUI Group - financial highlights | ||||
|---|---|---|---|---|
| € million | 2025 | 2024 | Var. % | Var. % at constant currency |
| Revenue | 24,178.7 | 23,167.3 | + 4.4 | + 4.4 |
| Underlying EBIT1 | ||||
| Hotels & Resorts | 735.0 | 668.4 | + 10.0 | + 13.5 |
| Cruises | 481.1 | 374.3 | + 28.5 | + 28.8 |
| TUI Musement | 67.2 | 49.2 | + 36.7 | + 44.3 |
| Holiday Experiences | 1,283.2 | 1,091.9 | + 17.5 | + 20.2 |
| Northern Region | 123.2 | 165.4 | - 25.5 | - 15.2 |
| Central Region | 98.3 | 128.1 | - 23.3 | - 23.7 |
| Western Region | - 21.6 | 10.3 | n. a. | n. a. |
| Markets + Airline | 199.9 | 303.9 | - 34.2 | - 28.7 |
| All other segments | - 70.0 | - 99.6 | + 29.7 | + 29.9 |
| TUI Group | 1,413.1 | 1,296.2 | + 9.0 | + 12.6 |
| Underlying EBIT TUI Group at constant currency | 1,458.9 | 1,296.2 | + 12.6 | |
| EBIT1 | 1,368.9 | 1,275.3 | + 7.3 | |
| Underlying EBITDA | 2,271.6 | 2,119.7 | + 7.2 | |
| EBITDA2 | 2,248.6 | 2,121.9 | + 6.0 | |
| Group profit | 841.8 | 707.4 | + 19.0 | |
| Basic earnings per share (€) | 1.25 | 1.00 | + 25.0 | |
| Net capex and investment | 675.7 | 602.2 | + 12.2 | |
| Equity ratio (30 Sep, in %)3 | 14.8 | 10.2 | + 4.6 | |
| Net debt (30 Sep) | 1,304.9 | 1,640.5 | - 20.5 | |
| Employees (30 Sep) | 66,854 | 66,845 | + 0,0 | |
| Due to rounding, some of the figures may not add up precisely to the stated totals, and percentages may not precisely reflect the absolute figures. All change figures refer to the previous year, unless otherwise stated. | ||||
| This Annual Report 2025 of the TUI Group was prepared for the reporting period from 1 October 2024 to 30 September 2025. | ||||
| 1 We define the EBIT in underlying EBIT as earnings before interest, income taxes and result of the measurement of the Group’s interest hedges. For further details please see section Alternative performance indicators in the chapter Group earnings. | ||||
| 2 EBITDA is defined as earnings before interest, income taxes, result of the measurement of the Group’s interest hedges, goodwill impairment and amortisation and write-downs of other intangible assets, depreciation and write-downs of property, plant and equipment, investments and current assets. | ||||
| 3 Equity divided by balance sheet total in %, variance is given in percentage points. | ||||
1 Part of the management report